產(chǎn)品型號:SCS-XC-A
廠商性質(zhì):生產(chǎn)廠家
更新時間:2024-10-31
簡要描述:
SCS-XC-A香川奉承“誠信服務(wù)·客戶至上"的理念經(jīng)營“200噸以內(nèi)標(biāo)準(zhǔn)式電子汽車衡"標(biāo)準(zhǔn)式電子汽車衡量程范圍:30t ,50t,60t,80t,100t,120t,150t,180t,200t標(biāo)準(zhǔn)式電子汽車衡采用U型截面梁作為秤體的力學(xué)結(jié)構(gòu),結(jié)構(gòu)合理,用料省,剛性強(qiáng)。焊接采用二氧化碳保焊連續(xù)焊縫,型腔全密封,耐腐蝕。施工工藝簡單、快速。
SCS-XC-A香川奉承“誠信服務(wù)·客戶至上”的理念經(jīng)營“200噸以內(nèi)標(biāo)準(zhǔn)式電子汽車衡”
產(chǎn)品型號 | SCS-20 | SCS-30 | SCS-60 | SCS-80 | SCS-100 | SCS-120 | SCS-150 | SCS-200 | ||
zui大秤量(t) | 20 | 30 | 60 | 80 | 100 | 120 | 150 | 200 | ||
檢定分度值(kg) | 10 | 10 | 20 | 20 | 20 | 20 | 50 | 50 | ||
傳感器容量(t) | 10 | 20 | 20 | 30 | 30 | 30 | 30 | 50 | ||
臺面規(guī)格(m) | 秤臺組合 | ★為優(yōu)選規(guī)格 | ||||||||
3×7 | 7 | ★ | ★ | | | | | | | |
3×9 | 4.5+4.5 | | ★ | ★ | | | | | | |
3×10 | 5+5 | | ★ | ★ | | | | | | |
3×12 | 6+6 | | ★ | ★ | | | | | | |
3×14 | 3.4×14 | 7+7 | | | ★ | ★ | | | | |
3×15 | 3.4×15 | 5+5+5 | | | ★ | ★ | ★ | ★ | | |
3×16 | 3.4×16 | 6+5+5 | | | ★ | ★ | ★ | ★ | | |
3×18 | 3.4×18 | 6+6+6 | | | | ★ | ★ | ★ | ★ | ★ |
3×21 | 3.4×21 | 5+5+5+6 | | | | | | | ★ | ★ |
售后服務(wù)承諾: